Project component | Year 1 | Year 2 | Year 3 | ||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
WP 1 | Project meetings | ||||||||||||||||||||||||||||||||||||
Reports to EC | |||||||||||||||||||||||||||||||||||||
WP 2 | Formation stake. Groups | ||||||||||||||||||||||||||||||||||||
Stakeholder meetings | |||||||||||||||||||||||||||||||||||||
Final diss event | |||||||||||||||||||||||||||||||||||||
WP 3 | Report on need for evidence | ||||||||||||||||||||||||||||||||||||
Report on recommendations | |||||||||||||||||||||||||||||||||||||
WP 4 | Scoping document | ||||||||||||||||||||||||||||||||||||
Report on general models | |||||||||||||||||||||||||||||||||||||
Report on refined models | |||||||||||||||||||||||||||||||||||||
Final report | |||||||||||||||||||||||||||||||||||||
WP 5, 6, 7, 10 | Overview of literature | ||||||||||||||||||||||||||||||||||||
Report on part 1 | |||||||||||||||||||||||||||||||||||||
Report on part 2 | |||||||||||||||||||||||||||||||||||||
Final report | |||||||||||||||||||||||||||||||||||||
WP 8, 9 | Report on survey | ||||||||||||||||||||||||||||||||||||
Report on first analyses | |||||||||||||||||||||||||||||||||||||
Report on further analyses | |||||||||||||||||||||||||||||||||||||
Final report |
Legend: Time working on the deliverable Deadline for deliverable